<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>polyhex.com</title>
	<atom:link href="http://www.polyhex.com/downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polyhex.com/downloads</link>
	<description></description>
	<lastBuildDate>Wed, 04 Apr 2012 20:20:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Song title Wordle &#8211; March 2012</title>
		<link>http://www.polyhex.com/downloads/2012/04/song-title-wordle-march-2012/</link>
		<comments>http://www.polyhex.com/downloads/2012/04/song-title-wordle-march-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:20:24 +0000</pubDate>
		<dc:creator>polyhex</dc:creator>
				<category><![CDATA[Wordle]]></category>

		<guid isPermaLink="false">http://www.polyhex.com/downloads/?p=202</guid>
		<description><![CDATA[A wordle of the top 200 song title chart run search terms carried out in March 2012.]]></description>
			<content:encoded><![CDATA[<p>A wordle of the top 200 song title chart run search terms carried out in March 2012.</p>
<p><a href="http://www.polyhex.com/downloads/wp-content/uploads/2012/04/WordleSongMar2012.jpg" rel="lightbox[202]" title="WordleSongMar2012"><img class="aligncenter size-full wp-image-199" title="WordleSongMar2012" src="http://www.polyhex.com/downloads/wp-content/uploads/2012/04/WordleSongMar2012.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyhex.com/downloads/2012/04/song-title-wordle-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Wordle &#8211; March 2012</title>
		<link>http://www.polyhex.com/downloads/2012/04/artist-wordle-march-2012/</link>
		<comments>http://www.polyhex.com/downloads/2012/04/artist-wordle-march-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:19:05 +0000</pubDate>
		<dc:creator>polyhex</dc:creator>
				<category><![CDATA[Wordle]]></category>

		<guid isPermaLink="false">http://www.polyhex.com/downloads/?p=197</guid>
		<description><![CDATA[A wordle of the top 200 artist chart run search terms carried out in March 2012. &#160;]]></description>
			<content:encoded><![CDATA[<p>A wordle of the top 200 artist chart run search terms carried out in March 2012.</p>
<p><a href="http://www.polyhex.com/downloads/wp-content/uploads/2012/04/WordleArtistMar2012.jpg" rel="lightbox[197]" title="WordleArtistMar2012"><img class="aligncenter size-full wp-image-198" title="WordleArtistMar2012" src="http://www.polyhex.com/downloads/wp-content/uploads/2012/04/WordleArtistMar2012.jpg" alt="" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyhex.com/downloads/2012/04/artist-wordle-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Song title Wordle &#8211; February 2012</title>
		<link>http://www.polyhex.com/downloads/2012/03/song-title-wordle-february-2012/</link>
		<comments>http://www.polyhex.com/downloads/2012/03/song-title-wordle-february-2012/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:10:44 +0000</pubDate>
		<dc:creator>polyhex</dc:creator>
				<category><![CDATA[Wordle]]></category>

		<guid isPermaLink="false">http://www.polyhex.com/downloads/?p=191</guid>
		<description><![CDATA[A wordle of the top 200 song title chart run search terms carried out in February 2012.]]></description>
			<content:encoded><![CDATA[<p>A wordle of the top 200 song title chart run search terms carried out in February 2012.</p>
<p><a href="http://www.polyhex.com/downloads/wp-content/uploads/2012/03/WordleSongFeb2012.jpg" rel="lightbox[191]" title="Wordle - Song titles - February 2012"><img class="aligncenter size-full wp-image-187" title="Wordle - Song titles - February 2012" src="http://www.polyhex.com/downloads/wp-content/uploads/2012/03/WordleSongFeb2012.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyhex.com/downloads/2012/03/song-title-wordle-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Wordle &#8211; February 2012</title>
		<link>http://www.polyhex.com/downloads/2012/03/artist-wordle-february-2012/</link>
		<comments>http://www.polyhex.com/downloads/2012/03/artist-wordle-february-2012/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:09:15 +0000</pubDate>
		<dc:creator>polyhex</dc:creator>
				<category><![CDATA[Wordle]]></category>

		<guid isPermaLink="false">http://www.polyhex.com/downloads/?p=185</guid>
		<description><![CDATA[A wordle of the top 200 artist chart run search terms carried out in February 2012. &#160;]]></description>
			<content:encoded><![CDATA[<p>A wordle of the top 200 artist chart run search terms carried out in February 2012.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.polyhex.com/downloads/wp-content/uploads/2012/03/WordleArtistFeb2012.jpg" rel="lightbox[185]" title="Wordle Artist - February 2012"><img class="aligncenter size-full wp-image-186" title="Wordle Artist - February 2012" src="http://www.polyhex.com/downloads/wp-content/uploads/2012/03/WordleArtistFeb2012.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyhex.com/downloads/2012/03/artist-wordle-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Song title Wordle &#8211; January 2012</title>
		<link>http://www.polyhex.com/downloads/2012/02/song-title-wordle-january-2012/</link>
		<comments>http://www.polyhex.com/downloads/2012/02/song-title-wordle-january-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:22:55 +0000</pubDate>
		<dc:creator>polyhex</dc:creator>
				<category><![CDATA[Wordle]]></category>

		<guid isPermaLink="false">http://www.polyhex.com/downloads/?p=164</guid>
		<description><![CDATA[A wordle of the top 200 song title chart run search terms carried out in January 2012.]]></description>
			<content:encoded><![CDATA[<p>A wordle of the top 200 song title chart run search terms carried out in January 2012.</p>
<p style="text-align: center;"><a href="http://www.polyhex.com/downloads/wp-content/uploads/2012/02/2012-01-Titles.jpg" rel="lightbox[164]" title="January 2012 Titles Wordle"><img class="aligncenter" title="January 2012 Titles Wordle" src="http://www.polyhex.com/downloads/wp-content/uploads/2012/02/2012-01-Titles.jpg" alt="" width="678" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyhex.com/downloads/2012/02/song-title-wordle-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Wordle &#8211; January 2012</title>
		<link>http://www.polyhex.com/downloads/2012/02/artist-wordle-january-2012/</link>
		<comments>http://www.polyhex.com/downloads/2012/02/artist-wordle-january-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:21:29 +0000</pubDate>
		<dc:creator>polyhex</dc:creator>
				<category><![CDATA[Wordle]]></category>

		<guid isPermaLink="false">http://www.polyhex.com/downloads/?p=160</guid>
		<description><![CDATA[A wordle of the top 200 artist chart run search terms carried out in January 2012. &#160;]]></description>
			<content:encoded><![CDATA[<p>A wordle of the top 200 artist chart run search terms carried out in January 2012.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.polyhex.com/downloads/wp-content/uploads/2012/02/2012-01-Artists.jpg" rel="lightbox[160]" title="2012-01-Artists"><img class="aligncenter  wp-image-173" title="2012-01-Artists" src="http://www.polyhex.com/downloads/wp-content/uploads/2012/02/2012-01-Artists.jpg" alt="" width="678" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyhex.com/downloads/2012/02/artist-wordle-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points charts &#8211; 2011</title>
		<link>http://www.polyhex.com/downloads/2012/01/points-charts-2011/</link>
		<comments>http://www.polyhex.com/downloads/2012/01/points-charts-2011/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:04:41 +0000</pubDate>
		<dc:creator>polyhex</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.polyhex.com/downloads/?p=150</guid>
		<description><![CDATA[List of UK, US and Canadian charts for 2011 ranked by points. Link to points explanation within the file.]]></description>
			<content:encoded><![CDATA[<p>List of UK, US and Canadian charts for 2011 ranked by points. Link to points explanation within the file.</p>
<a class="downloadlink" href="http://www.polyhex.com/downloads/pdfs/27" title=" downloaded 10 times" >2011 - Points charts (10)</a>
]]></content:encoded>
			<wfw:commentRss>http://www.polyhex.com/downloads/2012/01/points-charts-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 1 listings</title>
		<link>http://www.polyhex.com/downloads/2012/01/listings/</link>
		<comments>http://www.polyhex.com/downloads/2012/01/listings/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:20:56 +0000</pubDate>
		<dc:creator>polyhex</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.polyhex.com/downloads/?p=141</guid>
		<description><![CDATA[An Excel spreadsheet listing all UK #1 singles, albums and compilation albums up to 31 December 2011. Also includes some basic statistics.]]></description>
			<content:encoded><![CDATA[<p>An Excel spreadsheet listing all UK #1 singles, albums and compilation albums up to 31 December 2011.  Also includes some basic statistics.</p>
<a class="downloadlink" href="http://www.polyhex.com/downloads/pdfs/26" title=" downloaded 18 times" >Listings of #1 Singles, Albums and Compilation Albums (18)</a>
]]></content:encoded>
			<wfw:commentRss>http://www.polyhex.com/downloads/2012/01/listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Top 75 Singles &#8211; 2010</title>
		<link>http://www.polyhex.com/downloads/2011/04/uk-top-75-singles-2010/</link>
		<comments>http://www.polyhex.com/downloads/2011/04/uk-top-75-singles-2010/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 08:24:43 +0000</pubDate>
		<dc:creator>polyhex</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.polyhex.com/downloads/?p=123</guid>
		<description><![CDATA[UK Top 75 singles listing.  All singles to have entered the Top 75 chart during 2010.]]></description>
			<content:encoded><![CDATA[<p>UK Top 75 singles listing.  All singles to have entered the Top 75 chart during 2010.</p>
<a class="downloadlink" href="http://www.polyhex.com/downloads/pdfs/25" title=" downloaded 47 times" >UK Top 75 Singles - 2010 (47)</a>
]]></content:encoded>
			<wfw:commentRss>http://www.polyhex.com/downloads/2011/04/uk-top-75-singles-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Top 75 albums &#8211; 2010</title>
		<link>http://www.polyhex.com/downloads/2011/04/uk-top-75-albums-2010/</link>
		<comments>http://www.polyhex.com/downloads/2011/04/uk-top-75-albums-2010/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 08:23:34 +0000</pubDate>
		<dc:creator>polyhex</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.polyhex.com/downloads/?p=120</guid>
		<description><![CDATA[UK Top 75 albums listing.  All albums to have entered the Top 75 chart during 2010.]]></description>
			<content:encoded><![CDATA[<p>UK Top 75 albums listing.  All albums to have entered the Top 75 chart during 2010.</p>
<a class="downloadlink" href="http://www.polyhex.com/downloads/pdfs/24" title=" downloaded 18 times" >UK Top 75 Albums - 2010 (18)</a>
]]></content:encoded>
			<wfw:commentRss>http://www.polyhex.com/downloads/2011/04/uk-top-75-albums-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points charts &#8211; 2010</title>
		<link>http://www.polyhex.com/downloads/2011/01/points-charts-2010/</link>
		<comments>http://www.polyhex.com/downloads/2011/01/points-charts-2010/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 17:28:19 +0000</pubDate>
		<dc:creator>polyhex</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.polyhex.com/downloads/?p=116</guid>
		<description><![CDATA[List of UK and US/Canadian charts for 2010 ranked by points. Link to points explanation within the file.]]></description>
			<content:encoded><![CDATA[<p>List of UK and US/Canadian charts for 2010 ranked by points. Link to points explanation within the file.</p>
<a class="downloadlink" href="http://www.polyhex.com/downloads/pdfs/23" title=" downloaded 28 times" >2010 - Points charts (28)</a>
]]></content:encoded>
			<wfw:commentRss>http://www.polyhex.com/downloads/2011/01/points-charts-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting The Beatles</title>
		<link>http://www.polyhex.com/downloads/2010/07/charting-the-beatles/</link>
		<comments>http://www.polyhex.com/downloads/2010/07/charting-the-beatles/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:15:48 +0000</pubDate>
		<dc:creator>polyhex</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.polyhex.com/downloads/?p=108</guid>
		<description><![CDATA[Not a download of mine, but some images which bring together most of the songs The Beatles wrote or sang. These are massive and contain loads of detail, with some of the images presented in &#8216;unique&#8217; ways. This is part of a larger Flickr project.]]></description>
			<content:encoded><![CDATA[<p>Not a download of mine, but <a href="http://www.mikemake.com/#72772/Charting-the-Beatles" target="_new">some images which bring together</a> most of the songs The Beatles wrote or sang.  These are massive and contain loads of detail, with some of the images presented in &#8216;unique&#8217; ways.  This is part of a <a href="http://www.flickr.com/groups/chartingthebeatles" target="_new">larger Flickr project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polyhex.com/downloads/2010/07/charting-the-beatles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurovision 2010</title>
		<link>http://www.polyhex.com/downloads/2010/07/eurovision-2010/</link>
		<comments>http://www.polyhex.com/downloads/2010/07/eurovision-2010/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 09:41:30 +0000</pubDate>
		<dc:creator>polyhex</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.polyhex.com/downloads/?p=102</guid>
		<description><![CDATA[Eurovision Song Contest songs and chart placings 1952-2010. Includes extra detail on the UK entry and the chart run. Other country songs that entered the Top 200 singles chart are also shown.]]></description>
			<content:encoded><![CDATA[<p>Eurovision Song Contest songs and chart placings 1952-2010. Includes extra detail on the UK entry and the chart run. Other country songs that entered the Top 200 singles chart are also shown.</p>
<a class="downloadlink" href="http://www.polyhex.com/downloads/pdfs/21" title=" downloaded 42 times" >Eurovision 2010 (42)</a>
]]></content:encoded>
			<wfw:commentRss>http://www.polyhex.com/downloads/2010/07/eurovision-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Top 75 albums &#8211; 2009</title>
		<link>http://www.polyhex.com/downloads/2010/07/uk-top-75-albums-2009/</link>
		<comments>http://www.polyhex.com/downloads/2010/07/uk-top-75-albums-2009/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:34:50 +0000</pubDate>
		<dc:creator>polyhex</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.polyhex.com/downloads/?p=57</guid>
		<description><![CDATA[UK Top 75 albums listing. All albums to have entered the Top 75 chart during 2009.]]></description>
			<content:encoded><![CDATA[<p>UK Top 75 albums listing.  All albums to have entered the Top 75 chart during 2009.</p>
<a class="downloadlink" href="http://www.polyhex.com/downloads/pdfs/20" title=" downloaded 45 times" >UK Top 75 Albums - 2009 (45)</a>
]]></content:encoded>
			<wfw:commentRss>http://www.polyhex.com/downloads/2010/07/uk-top-75-albums-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Top 75 singles – 2009</title>
		<link>http://www.polyhex.com/downloads/2010/07/uk-top-75-singles-2009/</link>
		<comments>http://www.polyhex.com/downloads/2010/07/uk-top-75-singles-2009/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:34:19 +0000</pubDate>
		<dc:creator>polyhex</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.polyhex.com/downloads/?p=55</guid>
		<description><![CDATA[UK Top 75 albums listing. All albums to have entered the Top 75 chart during 2009.]]></description>
			<content:encoded><![CDATA[<p>UK Top 75 albums listing.  All albums to have entered the Top 75 chart during 2009.</p>
<a class="downloadlink" href="http://www.polyhex.com/downloads/pdfs/19" title=" downloaded 57 times" >UK Top 75 Singles - 2009 (57)</a>
]]></content:encoded>
			<wfw:commentRss>http://www.polyhex.com/downloads/2010/07/uk-top-75-singles-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points charts &#8211; 2009</title>
		<link>http://www.polyhex.com/downloads/2010/01/points-charts-2009/</link>
		<comments>http://www.polyhex.com/downloads/2010/01/points-charts-2009/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:33:25 +0000</pubDate>
		<dc:creator>polyhex</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.polyhex.com/downloads/?p=52</guid>
		<description><![CDATA[List of UK and US charts for 2009 ranked by points. Link to points explanation within the file.]]></description>
			<content:encoded><![CDATA[<p>List of UK and US charts for 2009 ranked by points. Link to points explanation within the file.</p>
<a class="downloadlink" href="http://www.polyhex.com/downloads/pdfs/18" title=" downloaded 49 times" >2009 - Points charts (49)</a>
]]></content:encoded>
			<wfw:commentRss>http://www.polyhex.com/downloads/2010/01/points-charts-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

