<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Chart runs</title>
	<atom:link href="http://www.polyhex.com/blog/2007/10/08/chart-runs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polyhex.com/blog/2007/10/08/chart-runs/</link>
	<description>"Laat 'n mens dink, nê?"</description>
	<pubDate>Tue, 06 Jan 2009 21:34:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Humboldt</title>
		<link>http://www.polyhex.com/blog/2007/10/08/chart-runs/comment-page-1/#comment-677</link>
		<dc:creator>Humboldt</dc:creator>
		<pubDate>Sun, 25 Nov 2007 12:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.polyhex.com/blog/2007/10/08/chart-runs/#comment-677</guid>
		<description>The Sugababes are missing!</description>
		<content:encoded><![CDATA[<p>The Sugababes are missing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nad5</title>
		<link>http://www.polyhex.com/blog/2007/10/08/chart-runs/comment-page-1/#comment-672</link>
		<dc:creator>Nad5</dc:creator>
		<pubDate>Sat, 24 Nov 2007 15:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.polyhex.com/blog/2007/10/08/chart-runs/#comment-672</guid>
		<description>I am thrilled that the site is back online. This is a great service you provude and for you to be threatened with legal action is totally unfounded. I can not understand why your service is a breach of copyright, maybe OCC should chill out and get with it and not be so condemning. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I am thrilled that the site is back online. This is a great service you provude and for you to be threatened with legal action is totally unfounded. I can not understand why your service is a breach of copyright, maybe OCC should chill out and get with it and not be so condemning. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir</title>
		<link>http://www.polyhex.com/blog/2007/10/08/chart-runs/comment-page-1/#comment-653</link>
		<dc:creator>Vladimir</dc:creator>
		<pubDate>Mon, 19 Nov 2007 14:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.polyhex.com/blog/2007/10/08/chart-runs/#comment-653</guid>
		<description>Please stay around!!! Your service is the best chart information one on the Web, you've made me absolutely happy. Don't disappear please! :o)</description>
		<content:encoded><![CDATA[<p>Please stay around!!! Your service is the best chart information one on the Web, you&#8217;ve made me absolutely happy. Don&#8217;t disappear please! :o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.polyhex.com/blog/2007/10/08/chart-runs/comment-page-1/#comment-614</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Tue, 13 Nov 2007 21:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.polyhex.com/blog/2007/10/08/chart-runs/#comment-614</guid>
		<description>The UK chart runs section on polyhex.com is a superb and unique service - even the Guinness book of hit singles doesn't carry information like the chart runs - the only site that's a near rival is chartstats.com. Anyway, hopefully the legal matter gets resolved quickly, the OCC have stated for a number of years that the information they provide is not for reproduction unless explicitly granted, so you probably need to make sure it's all above board so the link can continue. Boring legalities, but a fact of life unfortunately seeing as they do compile the chart itself.

Keep up the sterling work,
Ross.</description>
		<content:encoded><![CDATA[<p>The UK chart runs section on polyhex.com is a superb and unique service - even the Guinness book of hit singles doesn&#8217;t carry information like the chart runs - the only site that&#8217;s a near rival is chartstats.com. Anyway, hopefully the legal matter gets resolved quickly, the OCC have stated for a number of years that the information they provide is not for reproduction unless explicitly granted, so you probably need to make sure it&#8217;s all above board so the link can continue. Boring legalities, but a fact of life unfortunately seeing as they do compile the chart itself.</p>
<p>Keep up the sterling work,<br />
Ross.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humboldt</title>
		<link>http://www.polyhex.com/blog/2007/10/08/chart-runs/comment-page-1/#comment-607</link>
		<dc:creator>Humboldt</dc:creator>
		<pubDate>Mon, 12 Nov 2007 17:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.polyhex.com/blog/2007/10/08/chart-runs/#comment-607</guid>
		<description>I'm so glad that Chart Runs is back. I hope that you will be able to keep this valuable database open forever.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad that Chart Runs is back. I hope that you will be able to keep this valuable database open forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Threelight</title>
		<link>http://www.polyhex.com/blog/2007/10/08/chart-runs/comment-page-1/#comment-552</link>
		<dc:creator>Threelight</dc:creator>
		<pubDate>Wed, 07 Nov 2007 22:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.polyhex.com/blog/2007/10/08/chart-runs/#comment-552</guid>
		<description>Just read the post. 

What about putting "This info is for entertainment use only etc etc".

Might that help matters?</description>
		<content:encoded><![CDATA[<p>Just read the post. </p>
<p>What about putting &#8220;This info is for entertainment use only etc etc&#8221;.</p>
<p>Might that help matters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tayyab</title>
		<link>http://www.polyhex.com/blog/2007/10/08/chart-runs/comment-page-1/#comment-539</link>
		<dc:creator>Tayyab</dc:creator>
		<pubDate>Sun, 04 Nov 2007 10:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.polyhex.com/blog/2007/10/08/chart-runs/#comment-539</guid>
		<description>Hi,

Many thanks for this chart runs website. 
It really is fascinating to see chart runs from the 80's of my favourite artists/songs. The time when a signle would enter the charts and actually climb up to the top ten then go down steadily....ahh those were the days. 
Kindest Reagrds,
Tayyab</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Many thanks for this chart runs website.<br />
It really is fascinating to see chart runs from the 80&#8217;s of my favourite artists/songs. The time when a signle would enter the charts and actually climb up to the top ten then go down steadily&#8230;.ahh those were the days.<br />
Kindest Reagrds,<br />
Tayyab</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.polyhex.com/blog/2007/10/08/chart-runs/comment-page-1/#comment-533</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 30 Oct 2007 20:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.polyhex.com/blog/2007/10/08/chart-runs/#comment-533</guid>
		<description>Hi, Its great to see your chart runs are back, I hope that you manage to get around the 'legal' bit. I have spent many happy hours over the last few years looking at the various artists chart runs, its invaluable to a chart freak like me. Kind regards, Phil</description>
		<content:encoded><![CDATA[<p>Hi, Its great to see your chart runs are back, I hope that you manage to get around the &#8216;legal&#8217; bit. I have spent many happy hours over the last few years looking at the various artists chart runs, its invaluable to a chart freak like me. Kind regards, Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clooneman 2000</title>
		<link>http://www.polyhex.com/blog/2007/10/08/chart-runs/comment-page-1/#comment-530</link>
		<dc:creator>Clooneman 2000</dc:creator>
		<pubDate>Tue, 30 Oct 2007 00:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.polyhex.com/blog/2007/10/08/chart-runs/#comment-530</guid>
		<description>A website with chart runs is a great thing. Based on what you've written, I don't think you're breaking any laws. Legal Mind need to smoke a joint or something... :P</description>
		<content:encoded><![CDATA[<p>A website with chart runs is a great thing. Based on what you&#8217;ve written, I don&#8217;t think you&#8217;re breaking any laws. Legal Mind need to smoke a joint or something&#8230; <img src='http://www.polyhex.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: litigator mind</title>
		<link>http://www.polyhex.com/blog/2007/10/08/chart-runs/comment-page-1/#comment-529</link>
		<dc:creator>litigator mind</dc:creator>
		<pubDate>Mon, 29 Oct 2007 14:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.polyhex.com/blog/2007/10/08/chart-runs/#comment-529</guid>
		<description>@Legal Mind: where is the breach of copyright?  Polyhex takes data published in one form, analyses it and produces it in another form.  The OCC email was IMO a try-on, maybe because they are planning something similar.  But to say Polyhex is breaching copyright is like saying a football fan is doing likewise by publishing results from 1968.

And the fact that you claim that Polyhex is "breaking the law" suggests to me that your legal mind does not comprehend the difference between criminal conduct (theft) and a civil claim (which is what OCC would claim).  Even if you use someone else's copyright material you are not breaking the law.</description>
		<content:encoded><![CDATA[<p>@Legal Mind: where is the breach of copyright?  Polyhex takes data published in one form, analyses it and produces it in another form.  The OCC email was IMO a try-on, maybe because they are planning something similar.  But to say Polyhex is breaching copyright is like saying a football fan is doing likewise by publishing results from 1968.</p>
<p>And the fact that you claim that Polyhex is &#8220;breaking the law&#8221; suggests to me that your legal mind does not comprehend the difference between criminal conduct (theft) and a civil claim (which is what OCC would claim).  Even if you use someone else&#8217;s copyright material you are not breaking the law.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
